2009 D-Backs Pitching








































Pitcher AP GS IP AB H R ER BB SO HR BK WP HB CG SHO OP AVG OP OBP ERA W L S
Randall Stevens 17 1 31.00 119 27 16 15 10 38 5 1 2 2 1 0 0.227 0.298 4.31 3 2 3
Tim Brust 8 4 26.00 101 23 10 7 5 24 0 0 0 4 1 1 0.228 0.291 2.39 2 1 1
Jake Rule 12 7 49.33 166 20 15 13 25 70 5 0 10 6 0 0 0.120 0.259 2.37 4 0 0
Drew Dobbins 15 10 66.67 244 55 34 28 29 45 5 0 3 3 0 0 0.225 3.150 3.78 7 2 0
Brandon Zollman 15 6 49.33 187 41 24 20 27 76 4 0 9 2 0 0 0.219 0.324 3.65 5 2 1
Ryan Cooper 17 10 84.00 307 57 19 15 25 82 5 0 3 3 3 1 0.186 0.254 1.61 9 1 2
Josh Ellwood 4 1 5.67 25 7 9 4 3 8 1 0 1 1 0 0 0.280 0.379 6.35 0 1 0
Zack Goodyear 4 0 6.33 19 3 1 1 3 7 0 0 2 1 0 0 0.158 0.304 1.42 0 0 0
Adam Gilbert 1 0 1.00 3 0 1 1 2 0 0 1 1 1 0 0 0.000 0.500 9.00 0 0 0
Ben Wise 3 0 3.00 14 3 3 1 4 1 1 0 0 0 0 0 0.214 0.389 3.00 0 1 0
Adam Kruithof 6 2 22.33 76 9 2 2 7 21 1 0 1 0 0 0 0.118 0.193 0.81 1 0 2
Wes Harlow 4 0 5.33 20 6 2 2 2 4 0 0 0 1 0 0 0.300 0.391 3.38 0 0 0












































Team Totals 106 41 350.66 1281 251 136 109 142 376 27 2 32 24 5 9 0.196 0.288 2.80 31 10 9